Major US Credit Card Transfer Partners
| Partner | Amex | CapOne | Citi | Chase | Bilt | Wells Fargo |
|---|---|---|---|---|---|---|
| Air France/KLM | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
| Virgin Atlantic / Virgin Red | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
| JetBlue | 1.25:1 | 2:1.2 | 1:1 | 1:1 | - | 1:1 |
| British Airways | 1:1 | 1:1 | - | 1:1 | 1:1 | 1:1 |
| Avianca LifeMiles | 1:1 | 1:1 | 1:1 | - | 1:1 | 1:1 |
| Singapore | 1:1 | 1:1 | 1:1 | 1:1 | - | - |
| Air Canada Aeroplan | 1:1 | 1:1 | - | 1:1 | 1:1 | - |
| Cathay Pacific | 1:1 | 1:1 | 1:1 | - | 1:1 | - |
| Etihad | 1:1 | 1:1 | 1:1 | - | 1:1 | - |
| Qatar Airways | 1:1 | 1:1 | 1:1 | - | 1:1 | - |
| Emirates | 1000:800 | 2:1.5 | 1000:800 | - | 1:1 | - |
| Aer Lingus | 1:1 | - | - | 1:1 | 1:1 | 1:1 |
| Iberia | 1:1 | - | - | 1:1 | 1:1 | 1:1 |
| Qantas | 1:1 | 1:1 | 1:1 | - | - | - |
| Turkish Airlines | - | 1:1 | 1:1 | - | 1:1 | - |
| AeroMexico | 1:1.6 | 1:1 | - | - | - | - |
| EVA Air | - | 2:1.5 | 1:1 | - | - | - |
| TAP Air Portugal | - | 1:1 | - | - | 1:1 | - |
| Japan Airlines | - | 2:1.5 | - | - | 1:1 | - |
| Southwest | - | - | - | 1:1 | 1:1 | - |
| United MileagePlus | - | - | - | 1:1 | 1:1 | - |
| ANA | 1:1 | - | - | - | - | - |
| Delta | 1:1 | - | - | - | - | - |
| Finnair | - | 1:1 | - | - | - | - |
| American Airlines | - | - | 1:1 | - | - | - |
| Thai Airways | - | - | 1:1 | - | - | - |
| Alaska Airlines | - | - | - | - | 1:1 | - |
| Spirit | - | - | - | - | 1:1 | - |
1:1 Great (1:1 transfer)1:1.6 Bonus transfer2:1.5 Poor ratio1:1 Exclusive partner- Not available